Taispeántas OCP Allamuigh LED le haghaidh Feidhmchláir Fíor-Ardteime & Fuar
Paraiméadar | LSRS2.9O | LSRS3.9O | LSRS4.8O | LSRS5.7O | LSRS6O | LSRS8O | LSRS10O |
Cumraíocht picteilíní | LFC1921 | LFC1921 | LFC1921 | SMD 2727 | SMD 2727 | SMD 3535 | SMD 3535 |
Picteilín picteilíní (mm) | 2. 97 | 3. 91 | 4.8 | 5.7 | 6.67 | 8 | 10 |
Méid an mhodúil(mm) (W×H×D) | 250X250X21mm | 500×250×21mm | 500×250×21mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm |
Taifeach modúil (W×H) | 84×84 | 128X64 | 104X52 | 84X56 | 72 X 48 | 60X40 | 48X32 |
Meáchan an mhodúil (kg/modúl) | 0. 95 | 1.9 | 1.9 | 2.5 | 2.5 | 2.5 | 2.5 |
Méid na Comh-Aireachta (mm) (W×H×D) | 500×750×96.7 | 500 x 1000 x 96.7 | 500 x 1000 x 96.7 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 |
Rún comh-aireachta (W×H) | 168×252 | 128×256 | 104 X 208 | 168 X 168 | 144 X 144 | 120X120 | 96X96 |
Limistéar comh-aireachta (m2) | 0. 375 | 0.5 | 0.5 | 0. 92 | 0. 92 | 0. 92 | 0. 92 |
Meáchan (kg/mc) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Teocht Dath | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K |
Scála liath | 14 giotán | 14 giotán | 14 giotán | 14 giotán | 14 giotán | 14 giotán | 14 giotán |
Modh tiománaí | 1/16 scanadh | 1/16 scanadh | 1/13 scanadh | 1/7 scanadh | 1/6 scanadh | 1/3 scanadh | 1/2 scanadh |
Gile (nits) | ≥4000 (sreang órga) | ≥5500 (sreang órga) | ≥5500 (sreang órga) | ≥7500 (sreang órga) | ≥9000 (sreang órga) | ≥10000 (sreang órga) | ≥10000 (sreang órga) |
Uillinn Amharc (Cothrománach/Ingearach °) | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 |
Cóimheas Codarsnachta | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Tomhaltas Cumhachta uasta/m2) | 800W | 800W | 760W | 660W | 600W | 600W | 600W |
Meán Tomhaltas Cumhachta (W/m2) | 260W | 260W | 250W | 220W | 200W | 200W | 200W |
Soláthar leictreachas | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) |
Ráta Athnuachan (Hz) | >3840 (sreang óir) | >3840 (sreang óir) | >3840 (sreang óir) | >3840 (sreang óir) | >3840 (sreang óir) | >3840 (sreang óir) | >3840 (sreang óir) |
Saoil (uair) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Raon Teochta Oibriúcháin (℃) | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 |
Raon Taise Oibríocht (RH) | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% | 10 – 95% |
Rátáil IP (F/R) | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 |
Seirbhís | (F/T) | (F/T) | (F/T) | (F/T) | (F/T) | (F/T) | (F/T) |
- Catalóg LSRSO
Scríobh do theachtaireacht anseo agus seol chugainn é